Light Therapy RSS
Boost Health and Immunity with Sunlight: Light Therapy and Melatonin
Sunlight provides so much more than just Vitamin D: learn from Dr. Seheult of https://bit.ly/44MTKR2 about the myriad of benefits from optimizing our exposure to light.
Roger Seheult, MD is the co-founder and lead professor at https://bit.ly/44MTKR2
He is Board Certified in Internal Medicine, Pulmonary Disease, Critical Care, and Sleep Medicine and an Associate Professor at the University of California, Riverside School of Medicine.
This video was recorded on January 21, 2022
HIGHLIGHTS / TIMESTAMPS:
0:00 Intro
6:50 The solar spectrum
13:00 Circadian rhythm highlights and chart
15:15 What is regulated by circadian rhythm
16:30 Circadian dysregulation
22:30 Circadian master clock
26:41 Blue blockers
29:15 Light & mood regulation & seasonal affective disorder
31:14 Dawn simulation light and light therapy box demo
35:45 Light & cortisol
38:15 Melatonin from the pineal gland
42:00 Morning dos and don’ts
44:00 Evening dos and don’ts
48:30 Mitochondria & melatonin
49:45 Melatonin night AND day
51:00 Details of melatonin production
59:00 Melatonin summary
1:02:30 Infrared radiation
1:20:45 Sun exposure & melanoma risk
1:26:00 Sunlight penetrates bone & brain
1:29:00 Sun exposure and Covid-19
1:40:00 Infrared inhibited by glass
1:43:00 Infrared summary
1:53:00 Summary & tips
LINKS / REFERENCES:
The Relationship Between Lux, Lumen and Watt (Tachyon) | https://tachyonlight.com/the-relationship-between-lux-lumen-and-watt/
Infrared and skin: Friend or foe (J of Photochemistry...) | https://www.sciencedirect.com/science/article/pii/S1011134415300713
Melatonin as a potential anticarcinogen for non-small-cell lung cancer (Oncotarget) | https://pubmed.ncbi.nlm.nih.gov/27102150/
The efficacy of light therapy in the treatment of mood disorders (AJP) | https://pubmed.ncbi.nlm.nih.gov/15800134/
Adj. Bright Light Therapy for Bipolar Depression (AJP) | https://pubmed.ncbi.nlm.nih.gov/28969438/
Effects of artificial dawn on subjective ratings of sleep inertia and dim light melatonin onset (Chronobiology Int) | https://pubmed.ncbi.nlm.nih.gov/20653451/
Effects of Artificial Dawn and Morning Blue Light... (Chronobiology Int) | https://www.researchgate.net/publication/248396034_Effects_of_Artificial_Dawn_and_Morning_Blue_Light_on_Daytime_Cognitive_Performance_Well-being_Cortisol_and_Melatonin_Levels
Circadian rhythms in the hypothalamo-pituitary-adrenal (HPA) axis (MCE) | https://pubmed.ncbi.nlm.nih.gov/21782883/
Reduced cancer incidence among the blind (Epidem) | https://pubmed.ncbi.nlm.nih.gov/9730026/
Evening use of light-emitting eReaders negatively affects sleep (PNAS) | https://www.pnas.org/content/pnas/112/4/1232.full.pdf
Ocular input for human melatonin regulation (NEL) | https://pubmed.ncbi.nlm.nih.gov/12163843/
Melatonin and the Optics of the Human Body (Melatonin) | https://www.melatonin-research.net/index.php/MR/article/view/19/213
Melatonin in Mitochondria (APS) | https://journals.physiology.org/doi/full/10.1152/physiol.00034.2019
Opportunities.. of Fluorescent Carbon Dots (CPD) | https://www.researchgate.net/publication/282040732_Opportunities_and_Challenges_of_Fluorescent_Carbon_Dots_in_Translational_Optical_Imaging
The health benefits of the great outdoors (Environ) | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6562165/
Interplay between up-regulation of cytochrome-c-oxidase (Nature) | https://www.nature.com/articles/srep30540
Red/Near Infrared Light Stimulates Release of an Endothelium Dependent Vasodilator (FRBM) | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5699925/
Effect of daylighting on student health (CMSE) | http://www.wseas.us/e-library/conferences/2013/Malaysia/MACMESE/MACMESE-20.pdf
Shining the Light on Sunshine (Clinical Endo) | https://onlinelibrary.wiley.com/doi/full/10.1111/cen.12567
Associations of Outdoor Temperature (JCEM) | https://academic.oup.com/jcem/article/104/7/2903/5315432?login=true
Relationship between sun exposure and melanoma risk (EJC) | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3046902/
We cannot post all links and references here (due to video description length limitations) but will post them at the MedCram Blog: https://bit.ly/3NUCxOR
All Dr. Seheult's videos are at MedCram.com (including more discussion on red light therapy, infrared light benefits, what is melatonin, etc.)
SUBSCRIBE TO THE MEDCRAM YOUTUBE CHANNEL:
https://www.youtube.com/user/MEDCRAMvideos?sub_confirmation=1
Get notified of new videos by hitting the bell icon.
MEDIA CONTACT:
Media Contact: customers@medcram.com
Media contact info: https://bit.ly/3NWXOaz
Video Produced by Kyle Allred
Thanks to Amanda Taylor, PA-C
FOLLOW US ON SOCIAL MEDIA:
https://www.facebook.com/MedCram
https://twitter.com/MedCramVideos
https://www.instagram.com/medcram
DISCLAIMER:
MedCram medical videos are for medical education and exam preparation, and NOT intended to replace recommendations from your doctor.
#sunlight #covid19 #melatonin
Tags
- All
- aging
- Andrew Huberman
- Andy Galpin
- Colleen Cutcliffe
- David Goggins
- David Sinclair
- Elena Seranova
- Evolutionary Psychology
- Exercise
- Fasting
- food
- Gabrielle Lyon
- Gym Culture
- Health Wellness
- Healthspan
- Healthspan Longevity
- Hypertrophy
- Jaime Seeman
- Joey Swoll
- Jordan B Peterson
- Lifespan
- Light Therapy
- longevity
- Mark Hyman
- Max Lugavere
- Mental Health
- Microbiome
- Modern feminism
- Neuroscience
- Nutrition
- Peak Performance
- Personal Development
- Peter Attia
- Processed Food
- Psychology
- Relationship
- Relationships
- Robert Lustig
- Roger Seheult
- Skin Care
- Strength Training
- TED
- Women